ʻOihana alakaʻi maikaʻi
ʻOi aku ka palekana o nā ʻaʻa lithium iron phosphate (LiFePO4) ma mua o nā pākahi lithium-ion maʻamau.Loaʻa iā lākou kahi pūʻulu o nā nui kelepona nui e hiki ai ke hāʻawi i ka mana o 5-100 AH, a ʻoi aku ka lōʻihi o ke ola pōʻaiapuni ma mua o nā pila kuʻuna.I waena o lākou, ʻo ka cylindrical lithium iron phosphate battery kekahi o nā huahana kaulana loa i nā moʻo āpau.
Nā pono
Ma hope o 2000 mau manawa o ka hoʻopiʻi a me ka hoʻokuʻu ʻana, aia nō 80% hiki ke koe.
Hiki ke hoʻopaʻa ʻia i loko o 1 hola.
Palekana a me ke ana wela kiʻekiʻe, kūlike maikaʻi ma waena o nā ʻokoʻa ʻokoʻa i ka pūʻulu hoʻokahi.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai: | 12V 105Ah lifepo4 pūʻolo pila | ʻAno pākaukau: | ʻO LiFePO4 Pūʻulu Pūʻali |
OEM/ODM: | ʻAe ʻia | Ke ola pōʻaiapuni: | 1000 manawa |
Palapala hoʻokō: | 12 Mahina/hookahi Makahiki | Ke ola o ka uku lana lana: | 10 makahiki@25°C |
Kaiaolaola: | >1000 pōʻaiapuni (@25°C, 1C, 85%D0D, > 10makahiki) |
Nā Kūlana Huahana
NUI UILA | NUI MECHANICAL SPECIFICATION | ||
Voltage Norninal | 12.8V | Ana (L*W*H) | 260*168*211mm |
Kaha Norninal | 105Ah | Kaumaha | 11.5KG |
Kaha@10A | 300 min | ʻAno Kūlana | M8 |
ʻEnehana | 1344wh | Mea Hana | ABS |
Kūʻē | ≤30mΩ@50% SOC | Palekana Pa | IP56 |
Ellicienty | 99% | ʻAno Pūnaewele | Prismatic |
Hoʻokuʻu iā ʻoe iho | <3.5% no ka mahina | Kemika | LiFeP04 |
ʻO nā Module kiʻekiʻe loa ma ka moʻo a i ʻole ke kaulike | 6 | Hoʻonohonoho | 4S1P |
OLELO HOOLAHA | OLELO HOOLAHA | ||
ʻO ka hoʻokuʻu ʻana i kēia manawa | 100A | Manaʻo ʻia ka uku o kēia manawa | 50A |
ʻO ke kiʻekiʻe o ka hoʻokuʻu ʻana i kēia manawa | 260A[≤5s] | Uku Uku Kiekie | 100A |
Hoʻokuʻu ʻia ʻo BMS i kēia manawa ʻoki-Dff | 300A±50A[2.2±1ms] | Manaʻo ʻia ka uku koho | 14.6A |
Manaʻo ʻialowVolageDisconnect | 8v | Oki-Oki i ka Voltage Uila BMS | 15.6(3.9±0.1V) |
BMS Dishaige Votage Cut-Dff | 8v(2.0±0.08vpc) (100±50ms) | Hoʻohui hou i ka Voltage | 15.2(38±0.1V) |
Hoʻohui hou i ka Voltage | 10v(2.5±0.1vpc) | Voltage Kaulike | 14.4V(3.6±0.025vpc) |
Hoʻomalu pōkole curcuit | 200-400ps | Kaulike i kēia manawa | 35±5mA |
MAHELE ANA | OLELO HOOLAHA | ||
Hoʻokuʻu Mahana | -4to140℉[-20to60℃] | Nā palapala hōʻoia Hoʻokaʻawale moku | CE(pāʻani)UN38.3(pāʻani) UL1973&IEC62133[CELLS] UN3480 PAPA 9 |
ʻOki-Oki Haʻahaʻa Ternperature[Chargel | 32℉[0℃][Hoʻopilikino ʻia] | ||
ʻOki-Oki Kiʻekiʻe [Chargel | 129.2℉[54℃][Hoʻopilikino ʻia] |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
I kēia mau lā, ua lilo ka lithium iron phosphate i "koho maikaʻi loa" no nā mea pāʻani lithium-ion (a polymer) pāʻoihana no ka mana nui a me ka mana kiʻekiʻe, e like me nā mea hana mana, nā noho huila uila, nā kaʻa uila, nā kaʻa uila, a me nā kaʻa uila. .
Nā kiʻi kikoʻī