ʻOihana alakaʻi maikaʻi
ʻO ka ʻōnaehana mālama ikehu iSPACE Powerwall he hale ikehu maʻalahi a hilinaʻi e hiki ke hoʻohana maʻalahi me nā hale hana mana o ka lā no nā mea hoʻohana hale, a i ʻole hiki ke hoʻohui ʻia me nā hale hana mana o ka lā i nā papahana hou.Eia kekahi, hiki ke hoʻohui ʻia i nā ʻōnaehana ʻē aʻe e hāʻawi i kahi mea hoʻohui i nā lawelawe akamai o nā mea hoʻokele waiwai o ka ʻōnaehana mālama ʻana i ka ikehu, kahi kumu waiwai.
Nā pono
ʻO ke ola pōʻaiapuni lōʻihi, ka pākaukau māmā, ka uila paʻa ʻole me ka hopena hoʻomanaʻo, ka hana palekana kiʻekiʻe, ka palekana o ka ʻōmaʻomaʻo a me nā hana maikaʻi ʻē aʻe he nui.
Loaʻa i ka pākaukau kahi ʻōnaehana BMS i kūkulu ʻia me nā hana pale he nui.
Hiki ke hoʻokō ʻia ka hui pū ʻana o ka multi-parallel multi-string a me ka hoʻolālā modular battery.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai | 9600wh powerwall lithium ion pākahi |
ʻAno pākaukau | ʻO LiFePO4 Pūʻulu Pūʻali |
OEM/ODM | ʻAe ʻia |
Palapala hōʻoia | 10 Makahiki |
Nā Kūlana Huahana
Nā Kūlana Pūnaehana Powerwall | |
Ana (L*W*H) | 600mm * 195mm * 1400mm |
ikehu helu | ≥9.6kWh |
Hoʻouka i kēia manawa | 0.5C |
Max.hoʻokuʻu i kēia manawa | 1C |
ʻOki-off voltage o ka hoʻoili | 58.4V |
ʻOki ʻia ka uila o ka hoʻokuʻu ʻana | 40V@>0 ℃ / 32V@≤0 ℃ |
Hoʻouka wela | 0 ℃ ~ 60 ℃ |
Hoʻokuʻu wela | -20 ℃~ 60 ℃ |
Waihona | ≤6 mahina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 mahina:35~45 ℃,30%≤SOC≤60% |
Ke ola pōʻaiapuni@25℃,0.25C | ≥6000 |
ʻupena paona | ≈130kg |
ʻIkepili Hoʻokomo Kākoʻo PV | |
Max.Mana Hookomo DC (W) | 6400 |
Māhele MPPT (V) | 125-425 |
Voltage hoʻomaka (V) | 100±10 |
PV komo i kēia manawa (A) | 110 |
Ka helu o ka MPPT Trackers | 2 |
Ka helu o nā kaula no ka MPPT Tracker | 1+1 |
ʻIkepili Hoʻopuka AC | |
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 5000 |
Ka mana kiʻekiʻe | 2 manawa o ka mana helu, 5 S |
Ka pinepine a me ka Voltage | 50 / 60Hz;110Vac(māhele māhele)/240Vac (māhele pae), 208Vac (2 / 3 pae), 230Vac (hoʻokahi pae) |
ʻAno mānoanoa | Māhele hoʻokahi |
Hoʻokaʻawale Harmonic o kēia manawa | THD<3% (Linear ukana<1.5%) |
Ka pono | |
Max.Ka pono | 93% |
Hoʻoikaika Euro | 97.00% |
MPPT Pono | >98% |
Palekana | |
Palekana Uila Hookomo PV | Hoʻohui ʻia |
Palekana kūʻē i ka pae ʻāina | Hoʻohui ʻia |
PV String Input Reverse Polarity Protection | Hoʻohui ʻia |
ʻIke ʻana i ka pale pale | Hoʻohui ʻia |
Keena hoʻomalu o kēia manawa | Hoʻohui ʻia |
Puke ma luna o ka palekana o kēia manawa | Hoʻohui ʻia |
Palekana Puka Puke | Hoʻohui ʻia |
Hoʻokuʻu ʻia ma luna o ka pale Voltage | Hoʻohui ʻia |
Ka pale ʻana i ka piʻi ʻana | DC ʻAno II / AC ʻAno II |
Nā palapala hōʻoia a me nā kūlana | |
Hooponopono Grid | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Hooponopono Palekana | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 papa B |
ʻIkepili Nui | |
Ka Wehewela Hana (℃) | -25~60 ℃, > 45 ℃ Hoʻohaʻahaʻa |
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai |
Halau (dB) | <30 dB |
Kūkākūkā me BMS | RS485;HIKI |
Kaumaha (kg) | 32 |
Degere Palekana | IP55 |
Kāhua hoʻokomo | Paʻa i ka paia/kū |
Palapala hōʻoia | 5 makahiki |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
Ua lilo ka waihona Photovoltaic + ikehu i ala maʻamau o ka hoʻohana ʻana, a he nui nā hiʻohiʻona noiʻi, e like me microgrid, ke kahua hoʻouka kaʻa ikehu hou, wahi hoʻolako mana diesel, a me ke kālepa ʻana me nā kikowaena mana ikehu hou.