ʻOihana alakaʻi maikaʻi
I ka lā, i ka wā e ʻā mai ai ka lā, ʻoi aku ka ikaika o kāu ʻōnaehana photovoltaic ma mua o ka pau ʻana o kou ʻohana.Me ka ʻole o kahi ʻōnaehana mālama mana, hānai ʻia ka ikehu keu i loko o ka pā.Pono ʻoe e kūʻai hou i ke kumu kūʻai ʻoi aku ka nui.Me kahi ʻāpana mālama uila iSPACE e mālama ʻoe i kou mana o ka lā ma ka ʻāina a hoʻohana iā ia i kēlā me kēia manawa āu e pono ai, me ka pō a me nā lā me ka haʻahaʻa a i ʻole ka lā.Hoʻohana ʻoe i ka ikehu lā i ʻoi aku ka hoʻomau a lilo i kūʻokoʻa i nā mea hoʻolako mana waho.
Pono
E hoemi nui i na bila mana.
Hiki i nā ʻōnaehana solar āpau.
ʻO ka lawelawe a me ke kākoʻo ākea huaʻōlelo piha.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai | 2560wh pā uila lithium ion |
ʻAno pākaukau | ʻO LiFePO4 Pūʻulu Pūʻali |
OEM/ODM | ʻAe ʻia |
Palapala hōʻoia | 10 Makahiki |
Nā Kūlana Huahana
Nā Kūlana Pūnaehana Powerwall | |
Ana (L*W*H) | 593*195*950mm |
ikehu helu | ≥2.56kWh |
Hoʻouka i kēia manawa | 0.5C |
Max.hoʻokuʻu i kēia manawa | 1C |
ʻOki-off voltage o ka hoʻoili | 29.2V |
ʻOki ʻia ka uila o ka hoʻokuʻu ʻana | 20V@>0 ℃ / 16V@≤0 ℃ |
Hoʻouka wela | 0 ℃ ~ 60 ℃ |
Hoʻokuʻu wela | -20 ℃~ 60 ℃ |
Waihona | ≤6 mahina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 mahina:35~45 ℃,30%≤SOC≤60% |
Ke ola pōʻaiapuni@25℃,0.25C | ≥6000 |
ʻupena paona | ≈59kg |
ʻIkepili Hoʻokomo Kākoʻo PV | |
Max.Mana Hookomo DC (W) | 2000 |
Māhele MPPT (V) | 120-380 |
Voltage hoʻomaka (V) | 120 |
PV komo i kēia manawa (A) | 60 |
Ka helu o ka MPPT Trackers | 2 |
Ka helu o nā kaula no ka MPPT Tracker | 1+1 |
ʻIkepili Hoʻopuka AC | |
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 1500 |
Ka mana kiʻekiʻe | 2 manawa o ka mana helu, 10 S |
Ka pinepine a me ka Voltage | 50 / 60Hz;120 / 240Vac (ʻāpana māhele), 208Vac (2 / 3 pae), 230Vac (ʻāpana hoʻokahi) |
ʻAno mānoanoa | Māhele hoʻokahi |
Hoʻokaʻawale Harmonic o kēia manawa | THD<3% (Linear ukana<1.5%) |
Ka pono | |
Max.Ka pono | 93% |
Hoʻoikaika Euro | 97.00% |
MPPT Pono | >98% |
Palekana | |
Palekana Uila Hookomo PV | Hoʻohui ʻia |
Palekana kūʻē i ka pae ʻāina | Hoʻohui ʻia |
PV String Input Reverse Polarity Protection | Hoʻohui ʻia |
ʻIke ʻana i ka pale pale | Hoʻohui ʻia |
Keena hoʻomalu o kēia manawa | Hoʻohui ʻia |
Puke ma luna o ka palekana o kēia manawa | Hoʻohui ʻia |
Palekana Puka Puke | Hoʻohui ʻia |
Hoʻokuʻu ʻia ma luna o ka pale Voltage | Hoʻohui ʻia |
Ka pale ʻana i ka piʻi ʻana | DC ʻAno II / AC ʻAno II |
Nā palapala hōʻoia a me nā kūlana | |
Hooponopono Grid | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Hooponopono Palekana | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 papa B |
ʻIkepili Nui | |
Ka Wehewela Hana (℃) | -25~60 ℃, > 45 ℃ Hoʻohaʻahaʻa |
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai |
Halau (dB) | <30 dB |
Kūkākūkā me BMS | RS485;HIKI |
Kaumaha (kg) | 32 |
Degere Palekana | IP55 |
Kāhua hoʻokomo | Paʻa i ka paia/kū |
Palapala hōʻoia | 5 makahiki |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
Inā ʻoe e noʻonoʻo i ka helu kūpono kiʻekiʻe ke kūʻai aku ʻoe i kāu ʻāpana mālama mana, ʻaʻole ʻoe e mālama i ke kālā wale nō akā kōkua pū kekahi i ka pale ʻana i ke aniau.