ʻOihana alakaʻi maikaʻi
ʻO ka hekili, ka nui o ka pūnaewele a i ʻole ka hana mālama ʻana ke kumu nui o ka pau ʻana o ka mana o ka lehulehu.Hāʻawi ka ʻōnaehana mālama mana iSPACE i ka ikehu i nā mea kūʻai nui i ka wā o ka pau ʻole o ka mana.E hoʻonui kēia mana mana hoʻihoʻi i kou kūʻokoʻa a hoʻopaʻa pū i ka lako uila o kou home. Hiki iā ʻoe ke hoʻonui i kou hoʻohana ʻana i ka ikehu me kā mākou ʻōnaehana mālama akamai a hoʻohana i ka mana o ka lā e like me ka hiki i kou home.E hoʻonui ʻoe i kou mana kūʻokoʻa a hoʻemi i kāu bila uila i ka manawa like.
Nā pono
ʻO nā mea a pau i loko o ka hoʻolālā hoʻokahi e hōʻemi i ke kumukūʻai hoʻolālā Ultra silent design, walaʻau <25dB.
ʻO ka pākaukau Lithium-ion phosphate i kūkulu ʻia me ka hana palekana kiʻekiʻe, ke ola pōkole lōʻihi.
Ka wai a me ka lepo (IP 65), OK no ka hoʻohana ʻana i waho ʻO ka hoʻolālā ʻokiʻoki a me ka ʻenehana ʻO nā ʻāpana kiʻekiʻe e hoʻonui i ke ola lawelawe.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai | 14400wh powerwall lithium ion pākahiko |
ʻAno pākaukau | ʻO LiFePO4 Pūʻulu Pūʻali |
OEM/ODM | ʻAe ʻia |
Palapala hōʻoia | 10 Makahiki |
Nā Kūlana Huahana
Nā Kūlana Pūnaehana Powerwall | |
Ana (L*W*H) | 600mm * 350mm * 1200mm |
ikehu helu | ≥14.4kWh |
Hoʻouka i kēia manawa | 0.5C |
Max.hoʻokuʻu i kēia manawa | 1C |
ʻOki-off voltage o ka hoʻoili | 58.4V |
ʻOki ʻia ka uila o ka hoʻokuʻu ʻana | 40V@>0 ℃ / 32V@≤0 ℃ |
Hoʻouka wela | 0 ℃ ~ 60 ℃ |
Hoʻokuʻu wela | -20 ℃~ 60 ℃ |
Waihona | ≤6 mahina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 mahina:35~45 ℃,30%≤SOC≤60% |
Ke ola pōʻaiapuni@25℃,0.25C | ≥6000 |
ʻupena paona | ≈160kg |
ʻIkepili Hoʻokomo Kākoʻo PV | |
Max.Mana Hookomo DC (W) | 6400 |
Māhele MPPT (V) | 125-425 |
Voltage hoʻomaka (V) | 100±10 |
PV komo i kēia manawa (A) | 110 |
Ka helu o ka MPPT Trackers | 2 |
Ka helu o nā kaula no ka MPPT Tracker | 1+1 |
ʻIkepili Hoʻopuka AC | |
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 5000 |
Ka mana kiʻekiʻe | 2 manawa o ka mana helu, 5 S |
Ka pinepine a me ka Voltage | 50 / 60Hz;110Vac(māhele māhele)/240Vac (māhele pae), 208Vac (2 / 3 pae), 230Vac (hoʻokahi pae) |
ʻAno mānoanoa | Māhele hoʻokahi |
Hoʻokaʻawale Harmonic o kēia manawa | THD<3% (Linear ukana<1.5%) |
Ka pono | |
Max.Ka pono | 93% |
Hoʻoikaika Euro | 97.00% |
MPPT Pono | >98% |
Palekana | |
Palekana Uila Hookomo PV | Hoʻohui ʻia |
Palekana kūʻē i ka pae ʻāina | Hoʻohui ʻia |
PV String Input Reverse Polarity Protection | Hoʻohui ʻia |
ʻIke ʻana i ka pale pale | Hoʻohui ʻia |
Keena hoʻomalu o kēia manawa | Hoʻohui ʻia |
Puke ma luna o ka palekana o kēia manawa | Hoʻohui ʻia |
Palekana Puka Puke | Hoʻohui ʻia |
Hoʻokuʻu ʻia ma luna o ka pale Voltage | Hoʻohui ʻia |
Ka pale ʻana i ka piʻi ʻana | DC ʻAno II / AC ʻAno II |
Nā palapala hōʻoia a me nā kūlana | |
Hooponopono Grid | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Hooponopono Palekana | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 papa B |
ʻIkepili Nui | |
Ka Wehewela Hana (℃) | -25~60 ℃, > 45 ℃ Hoʻohaʻahaʻa |
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai |
Halau (dB) | <30 dB |
Kūkākūkā me BMS | RS485;HIKI |
Kaumaha (kg) | 32 |
Degere Palekana | IP55 |
Kāhua hoʻokomo | Paʻa i ka paia/kū |
Palapala hōʻoia | 5 makahiki |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
Me ka Energy Storage System, hiki i kēia manawa ke hoʻokele pono i ka pōʻaiapuni o ka ikehu piha i kou home ma o Self Generation -Storage -Consumption.I kēia manawa hiki iā ʻoe ke leʻaleʻa i kahi hale piha i ka ikehu me ka emi o ke kumukūʻai uila a me ka mana paʻa i ka pau ʻana, a i ʻole e hui pū me ke kaiāulu kaʻana like ikehu.