ʻOihana alakaʻi maikaʻi
ʻOi aku ka nui aʻe o nā lako lako e pono ai no ka hāʻawi ʻana i ka mana paʻa ʻole, ʻaʻole pili i ka huakaʻi waho, ka huakaʻi, a i ʻole ka hoʻomoana.Pono ka mana hiki ʻole ke hoʻopau ʻia no ka hana ma waho a me ka hoʻopakele.ʻAʻole lawa nā kumu mana kelepona liʻiliʻi maʻamau, ʻoi aku ka nui o nā mea e pono ai ka mana AC.ʻO ke kikowaena uila uila i hoʻokuʻu ʻia e iSPACE he kūpono ia no ka hapa nui o nā huakaʻi a me nā limahana o waho.
Nā pono
ʻO nā pākahi lithium mana nui i kūkulu ʻia, a me kahi ʻōnaehana inverter hou, hāʻawi i ka mana AC, mana hoʻopuka nui, e hoʻomaikaʻi i ka ʻike.
Hiki ke hoʻolako i nā ʻano mana like ʻole no nā polokalamu like ʻole i ka manawa like.
Ma waho aʻe o ka hoʻolako ʻana i ka mana ulia pōpilikia, ke hoʻokuʻu ʻia ka mana mai nā ala maʻamau i kahi pilikia, ʻaʻole pono ʻoe e wikiwiki e hoʻohana iā ia no ka maʻalahi, hāʻawi i ka mana no nā mea hana like ʻole, a hōʻoia i ka hoʻohana pilikia a palekana.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai: | ʻO ke kikowaena uila ESS 356Wh-1000Wh | OEM/ODM: | ʻAe ʻia |
Voltage Nominal: | 14.4V | Kapa inoa inoa: | 75.4Ah |
Palapala hoʻokō: | 12 Mahina/hookahi Makahiki | Ana (L*W*H): | 200*294*146mm |
Nā Kūlana Huahana
BATTERY TERNARY | |||
NUI UILA | NUI MECHANICAL SPECIFICATION | ||
Voltage Nominal | 14.4V | Ana (L*W*H) | 200*294*146mm |
Kapa inoa inoa | 75.4Ah | Kaumaha | 9.9±O.1KG |
Kaha @ 10A | 450 min | ʻAno Kūlana | AC.DC.USB.USB-C |
ikehu | 1085 8Wh | Mea Hana | Aluminum |
Kūʻē | ≤30mΩ @50%SOC | Palekana Pa | IP55 |
Ka pono | 0.99 | ʻAno Pūnaewele | Ternary |
Hoʻokuʻu iā ʻoe iho | ≤3.5% no ka mahina | Kemika | LiCoO2 |
AC OUT PUT | Hoʻonohonoho | 4S29P | |
Voltage Put Put | 100-240V (Hoʻopilikino) | DC OUT PUT | |
Ka pinepine o waho | 50-60Hz(Hoʻopilikino) | DC 5.5 Awa | DC 12V 5A |
Nalu Put | Nalu Kino Maemae | Awa Kika Kika | DC 12V 12A |
Ka pono | > 90% ma 70% Hoʻouka | Ka pono | > 93% ma 70% Hoʻouka |
Ka mana o waho | AC 1000W , Ma kahi.5 minuke | USB OUT PUT | |
AC 800W , Ma kahi.60 minuke | |||
AC 500W , Ma kahi.100 minuke | USB 1 | 5V 2.4A | |
AC 300W, Ma kahi.160 minuke | USB 2 | 5V 2.4A | |
AC 100W .Ma kahi o.450 mau minuke | |||
SPECOFOCATOPMS MAHELE | USB 3 | QC3 0.5-12V.18W (Max.) | |
Hoʻokuʻu Mahana | -4 a hiki i ka 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Max.) |
HOOLAHA | |||
Hoʻouka Mahana | 32 a 113℉ [0 a i 45 ℃] | Mea hoʻopili 19V 5A | 12 hola |
Ka Mahana Waihona | 23 a 95℉[-5 a 35 ℃] | Kaʻa 13V 8A | 12 hola |
ʻO ka hoʻokuʻu ʻana o ka BMS kiʻekiʻe | 149℉[65℃][Hoʻopilikino ʻia] | Lā 24V 5A | 13 hola |
Hoʻohui hou i ka Mahana | 122℉[50℃][Hoʻopilikino ʻia] | KUMU LED | |
Uku Haʻahaʻa Haʻahaʻa ʻoki ʻoki | 32℉[0℃][Hoʻopilikino ʻia] | Haʻahaʻa Bright | 5W ( Max ) |
Kiekie Mahana Oki-Oki Uku | 129 2℉[54℃][Hoʻopilikino ʻia] | Kiekie Bright | 10W ( Max ) |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
ʻAʻohe wahi ma waho, hiki i ke kikowaena uila ke hoʻopaʻa i nā kelepona paʻalima i ka manawa like, hiki i ka hoʻohana ʻana i ka ipu uila, hoʻolapalapa i ka ipu wai wela, a i ʻole e hoʻopaʻa pololei i nā kamepiula a i ʻole nā mea hana ʻē aʻe i ka manawa like.
Nā kiʻi kikoʻī