ʻOihana alakaʻi maikaʻi
ʻO nā ʻāpana koʻikoʻi o ka lako mana kelepona he ʻelua mau ʻāpana, ʻo kekahi ke ala no ka mālama ʻana i ka uila, a ʻo kekahi ke ala no ka hoʻololi ʻana i nā ikehu ʻē aʻe i uila.Ma muli o ka hopohopo nui o nā mea kūʻai e pili ana i ke ʻano o ka mana kelepona maikaʻi, hiki ke hoʻohana ʻia ka maikaʻi o ka pākaukau e like me kekahi o nā kūlana koʻikoʻi e ana i ka maikaʻi o ka mana kelepona.ʻEkolu mau ʻokoʻa panakō mana maʻamau: ʻo nā pākahi lithium polymer, 18650 lithium batteries, a me AAA nickel-metal hydride batteries.ʻO nā mea maikaʻi o ka mana kiʻekiʻe a me ka liʻiliʻi liʻiliʻi o nā pākahi lithium polymer kiʻekiʻe e hoʻololi mālie i nā pā lithium maʻamau.
Nā pono
He mau palapala hōʻoia kūpono ko ka panakō mana paʻa lima o iSPACE, e hōʻike ana i ka hoʻokō ʻana o kēia panakō mana me nā kūlana kūpono a he kūlana hilinaʻi.
Hoʻolālā ʻia ka waihona mana e maʻalahi, liʻiliʻi a maʻalahi hoʻi e lawe, i mea maʻalahi i nā mea kūʻai aku e hoʻohana i kēlā me kēia manawa a me kēlā me kēia wahi.
Ma hope o ka hoʻopiha piha ʻana o ka charger i ka lako mana kelepona, hiki iā ia ke mana i nā huahana kikohoʻe a ka mea hoʻohana i nā manawa he nui.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai: | 30000mah Portable Power Bank | Kaha maʻamau: | 30000mAh |
Kaumaha: | 795g±10 | OEM/ODM: | ʻAe ʻia |
Palapala hoʻokō: | 12 Mahina/hookahi Makahiki |
Nā Kūlana Huahana
OLELO HOOLAHA | |
Hōʻike No. | SE-125P3 |
Kaha maʻamau | 30000mAh |
Hāʻawi Mana Mobile Kaulana Mahana Hana | Uku: 0~35 ℃ Hoʻokuʻu: 0~35 ℃ |
Manawa Hooia | He ʻumikūmālua mahina i kaupalena ʻia mai ka lā kūʻai |
Kaumaha | 795g±10 |
NUI UILA | |
Ho'āʻo PCM | BQ40Z50 |
Ka Voltage Palekana ʻOi | 4.28V±50mV |
Ma luna o ka hoʻokuʻuʻana i ka Voltage Palekana | 2.5V±100mV |
E kau i ka Voltage Ho'ōla | 2.9V±100mV |
Ma luna o ka pale o kēia manawa | 10A—15A |
Ka Leaka ʻia | ≤20uA |
NUI VOLTAGE INPUT | |
ʻO ka hoʻouka ʻana o DC | Hoʻouka ʻia i kēia manawa (Ka nui o ka uila 0-25%): 1.0-2.0A Ka hoʻouka ʻana i kēia manawa (Uila Uila26-50%): 1.0-2.0A Ka hoʻouka ʻana i kēia manawa (Nui Uila51-75%): 1.0-2.0A Ka hoʻouka ʻana i kēia manawa (Uila Uila76-100%): 0.1-2.0A |
ʻAno-C | Hoʻouka i kēia manawa (Uila Uila0-25%): 2.7-3.1A Hoʻopaʻa i kēia manawa (nui uila26-50%): 2.7-3.1A Hoʻouka i kēia manawa (nui uila 51-75%):2.7-3.1A Hoʻopaʻa i kēia manawa (nui uila 76-100%):0.1-3.1A |
NUI VOLTAGE OUTPUT | |||
ʻO ka Voltage Output USB1 | USB1 Me ka Voltage Loaʻa ʻole | 4.75-5.25V | D+:2.7±0.2V D-:2.7±0.2V |
USB me ka ukana CC=2.4A | 4.75-5.25V | ||
QC3.0USB2 Voltage Puke | USB2 Me ka Voltage Haawe ʻAʻole | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D+:2.7±0.2V D-:2.7±0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
Ka Voltage Puke TypeC | Voltage ʻaʻole hoʻouka | ʻAno C 5V | 4.75V-5.25V |
ʻAno C 9V | 8.7-9.3V | ||
ʻAno C 12V | 11.7-12.4V | ||
ʻAno C 15V | 14.7-15.4V | ||
ʻAno C 20V | 19.5-20.5V | ||
Voltage Hoʻouka | ʻAno C 5V | 4.75V-5.25V | |
ʻAno C 9V | 8.6-9.3VV | ||
ʻAno C 12V | 11.6-12.3 | ||
ʻAno C 15V | 14.6-15.3 | ||
ʻAno C 20V | 19.5-20.5V | ||
Voltage Puke DC | Voltage ʻaʻole hoʻouka | DC 9V | 8.7-9.3V |
DC 12V | 11.7-12.4V | ||
DC 16V | 15.7-16.4V | ||
DC 20V | 19.5-20.5V | ||
Voltage Hoʻouka | DC 9V | 8.60-9.3V | |
DC 12V | 11.6-12.3V | ||
DC 16V | 15.6-16.3V | ||
DC 20V | 19.5-20.5V |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
ʻO ka hapa nui o nā mea hoʻohana e kūʻai i nā panakō mana e hāʻawi i ka mana hoʻihoʻi no nā kelepona paʻalima, a pono pū kekahi i nā papa mana no ka lako mana.I kēia manawa ke ʻimi nei nā kānaka i kahi ola maikaʻi.Inā makemake ʻoe i ka huakaʻi, pono ke kiʻi a me ka pana ʻana i ka wā e hele ai.Kākoʻo ka nui o nā kāmela i ka hoʻouka ʻana i ka mana kelepona, no laila hiki i kahi panakō mana ke hoʻoponopono i ka pilikia.
Nā kiʻi kikoʻī