ʻOihana alakaʻi maikaʻi
ʻO ka hāʻawi mana paʻa he mea hoʻopaʻa ikehu pahu lithium i hoʻolālā kūikawā ʻia no ka pilikia o waho.Loaʻa iā ia nāʻano o ke kaumaha māmā, ka mana kiʻekiʻe a me ka mana kiʻekiʻe.He maʻalahi ke lawe a hiki ke hāʻawi i ka lako mana hilinaʻi no nā ʻano hanana pilikia.ʻO ka lako mana hoʻopaʻa ʻana o ka ikehu waho waho kahi lako mana pilikia o waho i haku ʻia me nā mea hoʻoili, nā mea hoʻohuli, nā pākaukau mālama, nā mea hoʻololi kaʻawale, nā hoʻololi a me nā mea hana ʻē aʻe e hoʻohuli i ka mana DC i ka mana AC.
Nā pono
ʻO ka pale haʻahaʻa haʻahaʻa i kūkulu ʻia, ka pale pākaukau, ka pale ʻana i ka over-discharge, over-voltage protection, short-circuit protection, pale mahana, pale fan, under-voltage a me nā mea pale ʻē aʻe e pale pono ai i nā mea hoʻohana ma nā ʻano like ʻole Ka palekana uila.
Hana ʻia ka pūpū kino me ka metala ikaika + PC material shell, ka mea e hana ai i ka mana o ka mana paʻakikī, paʻa, kū i ka haʻalulu, hāʻule-kū a me ka corrosion ʻoiai ʻoi aku ka maikaʻi o ke anuanu a me ka wela.
Loaʻa nā pono o ka mana nui a me ka lōʻihi o ke ola lawelawe ʻana, a ʻo kona kūlana palekana e kūpono i nā kūlana honua.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai: | Pūnaehana Manaʻo Paʻa Paʻa Paʻa | OEM/ODM: | ʻAe ʻia |
Voltage Nominal: | 14.4V | Kapa inoa inoa: | 75.4Ah |
Palapala hoʻokō: | 12 Mahina/hookahi Makahiki | Ana (L*W*H): | 200*294*146mm |
Nā Kūlana Huahana
BATTERY TERNARY | |||
NUI UILA | NUI MECHANICAL SPECIFICATION | ||
Voltage Nominal | 14.4V | Ana (L*W*H) | 200*294*146mm |
Kapa inoa inoa | 75.4Ah | Kaumaha | 9.9±O.1KG |
Kaha @ 10A | 450 min | ʻAno Kūlana | AC.DC.USB.USB-C |
ikehu | 1085 8Wh | Mea Hana | Aluminum |
Kūʻē | ≤30mΩ @50%SOC | Palekana Pa | IP55 |
Ka pono | 0.99 | ʻAno Pūnaewele | Ternary |
Hoʻokuʻu iā ʻoe iho | ≤3.5% no ka mahina | Kemika | LiCoO2 |
AC OUT PUT | Hoʻonohonoho | 4S29P | |
Voltage Put Put | 100-240V (Hoʻopilikino) | DC OUT PUT | |
Ka pinepine o waho | 50-60Hz(Hoʻopilikino) | DC 5.5 Awa | DC 12V 5A |
Nalu Put | Nalu Kino Maemae | Awa Kika Kika | DC 12V 12A |
Ka pono | > 90% ma 70% Hoʻouka | Ka pono | > 93% ma 70% Hoʻouka |
Ka mana o waho | AC 1000W , Ma kahi.5 minuke | USB OUT PUT | |
AC 800W , Ma kahi.60 minuke | |||
AC 500W , Ma kahi.100 minuke | USB 1 | 5V 2.4A | |
AC 300W, Ma kahi.160 minuke | USB 2 | 5V 2.4A | |
AC 100W .Ma kahi o.450 mau minuke | |||
SPECOFOCATOPMS MAHELE | USB 3 | QC3 0.5-12V.18W (Max.) | |
Hoʻokuʻu Mahana | -4 a hiki i ka 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Max.) |
HOOLAHA | |||
Hoʻouka Mahana | 32 a 113℉ [0 a i 45 ℃] | Mea hoʻopili 19V 5A | 12 hola |
Ka Mahana Waihona | 23 a 95℉[-5 a 35 ℃] | Kaʻa 13V 8A | 12 hola |
ʻO ka hoʻokuʻu ʻana o ka BMS kiʻekiʻe | 149℉[65℃][Hoʻopilikino ʻia] | Lā 24V 5A | 13 hola |
Hoʻohui hou i ka Mahana | 122℉[50℃][Hoʻopilikino ʻia] | KUMU LED | |
Uku Haʻahaʻa Haʻahaʻa ʻoki ʻoki | 32℉[0℃][Hoʻopilikino ʻia] | Haʻahaʻa Bright | 5W ( Max ) |
Kiekie Mahana Oki-Oki Uku | 129 2℉[54℃][Hoʻopilikino ʻia] | Kiekie Bright | 10W ( Max ) |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
ʻO ke kauoha pale a me ka hoʻopakele, hoʻoponopono i ka mana uila, kaʻa kauoha pilikia, kaʻa kamaʻilio kelepona, ke kūkulu ʻana i waho, ka mākaʻikaʻi kahua, ka pōʻino kūlohelohe ma ka pūnaewele hoʻopakele, hoʻomaka kaʻa, mālama pilikia a me nā hana hana nui ʻē aʻe, hoʻoponopono ulia pōpilikia, hoʻopakele a me ka pōʻino. hoʻomaha, a pēlā aku.Hiki ke hoʻohana ʻia ma nā wahi mauna, nā wahi hānai, nā mākaʻikaʻi kula, nā huakaʻi no ka mākaʻikaʻi a me ka leʻaleʻa, a i ʻole ma nā kaʻa a me nā waʻa me ka uila ʻole.Hiki ke hoʻohana ʻia e like me ka mana DC a i ʻole AC.Pono e hoʻohana ʻia i ka hoʻopakele pilikia, ka lako mana pilikia, ka mana hoʻihoʻi a me nā hiʻohiʻona hoʻohana ʻē aʻe.
Nā kiʻi kikoʻī