ʻOihana alakaʻi maikaʻi
ʻO ka Power Bank kahi mea lawe lima hiki ke lawe ʻia e kēlā me kēia kanaka e mālama i kā lākou ikehu uila.Hoʻohana nui ʻia ia no ka hoʻopaʻa ʻana i nā huahana uila e like me nā mea paʻa lima lima (e like me nā kelepona uea a me nā kamepiula puke puke), ʻoi aku ka nui inā ʻaʻohe lako mana waho.ʻO nā ʻāpana nui: he pākaukau no ka mālama ʻana i ka ikehu uila, kahi kaapuni no ka volta hoʻopuka paʻa, a me ka hapa nui o nā lako uila me ka charger, i hoʻohana ʻia ma ke ʻano he pākaukau i kūkulu ʻia no ka hoʻouka ʻana.
Nā pono
He liʻiliʻi ka nui o ka waihona mana, no laila he mea maʻalahi ke lawe . Hiki i ka panakō mana ke hoʻopaʻa i kāu mau mea uila i kēlā me kēia manawa a me nā wahi āu e hiki ai.
Hiki i ka panakō mana ke hoʻopaʻa i ka nui o nā huahana uila i ka manawa, e like me nā kelepona paʻalima, PAD, nā kiʻi kamepiula a pēlā aku.
Palena wela, pale kaapuni pōkole, pale reset, hoʻokomo i ka over-voltage pale, hoʻokomo anti-rection pale, overcharge pale a pēlā aku.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai: | 30000mah Portable Power Bank | Kaha maʻamau: | 30000mAh |
Kaumaha: | 795g±10 | OEM/ODM: | ʻAe ʻia |
Palapala hoʻokō: | 12 Mahina/hookahi Makahiki |
Nā Kūlana Huahana
OLELO HOOLAHA | |
Hōʻike No. | SE-125P3 |
Kaha maʻamau | 30000mAh |
Hāʻawi Mana Mobile Kaulana Mahana Hana | Uku: 0~35 ℃ Hoʻokuʻu: 0~35 ℃ |
Manawa Hooia | He ʻumikūmālua mahina i kaupalena ʻia mai ka lā kūʻai |
Kaumaha | 795g±10 |
NUI UILA | |
Ho'āʻo PCM | BQ40Z50 |
Ka Voltage Palekana ʻOi | 4.28V±50mV |
Ma luna o ka hoʻokuʻuʻana i ka Voltage Palekana | 2.5V±100mV |
E kau i ka Voltage Ho'ōla | 2.9V±100mV |
Ma luna o ka pale o kēia manawa | 10A—15A |
Ka Leaka ʻia | ≤20uA |
NUI VOLTAGE INPUT | |
ʻO ka hoʻouka ʻana o DC | Hoʻouka ʻia i kēia manawa (Ka nui o ka uila 0-25%): 1.0-2.0A Ka hoʻouka ʻana i kēia manawa (Uila Uila26-50%): 1.0-2.0A Ka hoʻouka ʻana i kēia manawa (Nui Uila51-75%): 1.0-2.0A Ka hoʻouka ʻana i kēia manawa (Uila Uila76-100%): 0.1-2.0A |
ʻAno-C | Hoʻouka i kēia manawa (Uila Uila0-25%): 2.7-3.1A Hoʻopaʻa i kēia manawa (nui uila26-50%): 2.7-3.1A Hoʻouka i kēia manawa (nui uila 51-75%):2.7-3.1A Hoʻopaʻa i kēia manawa (nui uila 76-100%):0.1-3.1A |
NUI VOLTAGE OUTPUT | |||
ʻO ka Voltage Output USB1 | USB1 Me ka Voltage Loaʻa ʻole | 4.75-5.25V | D+:2.7±0.2V D-:2.7±0.2V |
USB me ka ukana CC=2.4A | 4.75-5.25V | ||
QC3.0USB2 Voltage Puke | USB2 Me ka Voltage Haawe ʻAʻole | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D+:2.7±0.2V D-:2.7±0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
Ka Voltage Puke TypeC | Voltage ʻaʻole hoʻouka | ʻAno C 5V | 4.75V-5.25V |
ʻAno C 9V | 8.7-9.3V | ||
ʻAno C 12V | 11.7-12.4V | ||
ʻAno C 15V | 14.7-15.4V | ||
ʻAno C 20V | 19.5-20.5V | ||
Voltage Hoʻouka | ʻAno C 5V | 4.75V-5.25V | |
ʻAno C 9V | 8.6-9.3VV | ||
ʻAno C 12V | 11.6-12.3 | ||
ʻAno C 15V | 14.6-15.3 | ||
ʻAno C 20V | 19.5-20.5V | ||
Voltage Puke DC | Voltage ʻaʻole hoʻouka | DC 9V | 8.7-9.3V |
DC 12V | 11.7-12.4V | ||
DC 16V | 15.7-16.4V | ||
DC 20V | 19.5-20.5V | ||
Voltage Hoʻouka | DC 9V | 8.60-9.3V | |
DC 12V | 11.6-12.3V | ||
DC 16V | 15.6-16.3V | ||
DC 20V | 19.5-20.5V |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
ʻO ka panakō mana kahi mea lawe lima e hoʻohui i ka lako mana a me nā hana hoʻouka.Hiki ke hoʻohana ʻia no ka hoʻouka ʻana a i ʻole ka hoʻolako ʻana i ka mana no nā kelepona paʻalima a me nā polokalamu kamepiula ʻē aʻe i kēlā me kēia manawa a ma nā wahi āpau.ʻO ka maʻamau, hoʻohana ʻia ka pākaukau lithium ma ke ʻano he waihona mālama, maʻalahi a wikiwiki hoʻi e hoʻohana.
Nā kiʻi kikoʻī