ʻOihana alakaʻi maikaʻi
Hāʻawi mana hoʻopaʻa ikehu paʻa, lako mana waho, ʻike ʻia hoʻi ʻo ka lako mana hoʻopaʻa uila lithium-ion.ʻO nā hoʻohana maʻamau ʻelua o kēia ʻano huahana ʻo ia ka huakaʻi i waho, ke kū ʻana i ke ōlaʻi a me ka pale ʻana i ka pōʻino.ʻO ka huakaʻi i waho, ma nā ʻāina a puni ka honua, ʻoi aku ka nui o nā mea hoʻokele kaʻa ponoʻī, nā hui huakaʻi waho, a me nā mea pāʻani pākahi ke piʻi nui i ka noi no nā lako mana mālama mālama.Hāʻawi nā hana like ʻole o kēia mau huahana i nā mea hoʻohana i ka mana a me nā kukui ma waho.A me nā hoʻohana ʻē aʻe, hoʻonui i ke ola o waho.I ka hoʻohanaʻana i ke kū'ē ōlaʻi a me ka paleʻana i ka pōʻino, hiki iā ia ke pane i nā pono o ka pauʻana o ka mana, nā kukui, ka hoʻopakele SOS, a me nā mea'ē aʻe.
Nā pono
Hoʻolālā ʻia ka hoʻolālā holoʻokoʻa o ka lako mana waho UPS portable no ka ʻike mea hoʻohana.Hiki ke lawe pū me ʻoe a he liʻiliʻi kona nui, kahi kūpono no ka neʻe ʻana mai kahi pūnaewele a i kekahi.
ʻO nā mea kūwaho o ka lawe ʻana i ka ikehu hoʻopaʻa ʻana i nā lako mana i lawe ʻia mai i nā plastics ʻenekinia ikaika kiʻekiʻe, i kū i ka hāʻule, ke olai, ke ahi a me ka ua.
Loaʻa i ka mana hoʻopaʻa ikehu waho lawe lima he AC 220V/110V mana kiʻekiʻe, me ka overvoltage, overload, pōkole kaapuni pale.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai: | Pūnaehana Manaʻo Paʻa Paʻa Paʻa | OEM/ODM: | ʻAe ʻia |
Voltage Nominal: | 14.4V | Kapa inoa inoa: | 75.4Ah |
Palapala hoʻokō: | 12 Mahina/hookahi Makahiki | Ana (L*W*H): | 200*294*146mm |
Nā Kūlana Huahana
BATTERY TERNARY | |||
NUI UILA | NUI MECHANICAL SPECIFICATION | ||
Voltage Nominal | 14.4V | Ana (L*W*H) | 200*294*146mm |
Kapa inoa inoa | 75.4Ah | Kaumaha | 9.9±O.1KG |
Kaha @ 10A | 450 min | ʻAno Kūlana | AC.DC.USB.USB-C |
ikehu | 1085 8Wh | Mea Hana | Aluminum |
Kūʻē | ≤30mΩ @50%SOC | Palekana Pa | IP55 |
Ka pono | 0.99 | ʻAno Pūnaewele | Ternary |
Hoʻokuʻu iā ʻoe iho | ≤3.5% no ka mahina | Kemika | LiCoO2 |
AC OUT PUT | Hoʻonohonoho | 4S29P | |
Voltage Put Put | 100-240V (Hoʻopilikino) | DC OUT PUT | |
Ka pinepine o waho | 50-60Hz(Hoʻopilikino) | DC 5.5 Awa | DC 12V 5A |
Nalu Put | Nalu Kino Maemae | Awa Kika Kika | DC 12V 12A |
Ka pono | > 90% ma 70% Hoʻouka | Ka pono | > 93% ma 70% Hoʻouka |
Ka mana o waho | AC 1000W , Ma kahi.5 minuke | USB OUT PUT | |
AC 800W , Ma kahi.60 minuke | |||
AC 500W , Ma kahi.100 minuke | USB 1 | 5V 2.4A | |
AC 300W, Ma kahi.160 minuke | USB 2 | 5V 2.4A | |
AC 100W .Ma kahi o.450 mau minuke | |||
SPECOFOCATOPMS MAHELE | USB 3 | QC3 0.5-12V.18W (Max.) | |
Hoʻokuʻu Mahana | -4 a hiki i ka 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Max.) |
HOOLAHA | |||
Hoʻouka Mahana | 32 a 113℉ [0 a i 45 ℃] | Mea hoʻopili 19V 5A | 12 hola |
Ka Mahana Waihona | 23 a 95℉[-5 a 35 ℃] | Kaʻa 13V 8A | 12 hola |
ʻO ka hoʻokuʻu ʻana o ka BMS kiʻekiʻe | 149℉[65℃][Hoʻopilikino ʻia] | Lā 24V 5A | 13 hola |
Hoʻohui hou i ka Mahana | 122℉[50℃][Hoʻopilikino ʻia] | KUMU LED | |
Uku Haʻahaʻa Haʻahaʻa ʻoki ʻoki | 32℉[0℃][Hoʻopilikino ʻia] | Haʻahaʻa Bright | 5W ( Max ) |
Kiekie Mahana Oki-Oki Uku | 129 2℉[54℃][Hoʻopilikino ʻia] | Kiekie Bright | 10W ( Max ) |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
Eia kekahi, ua lilo ka lako mana no nā mea lapaʻau a me nā mea hana lithium i kahi mākeke noi e puka mai ana no nā lako mana o ka mālama ʻana i waho.Hoʻohana nui ʻia ka mana o nā mea lapaʻau no nā ventilator, i nā kūlana ulia pōpilikia e like me ke kula, kōkua mua, a me nā mea ʻē aʻe, e hoʻoponopono i ka hoʻopau ʻana i ka mana ma muli o ka nele o ka mana mains, a laila e hōʻemi ana i ka ulia pōpilikia i ka palekana pilikino.
Nā kiʻi kikoʻī