7680Wh PowerWall
Noho ESS
Hoʻohana ʻo iSPACE i ka ʻenehana hou loa e hana i ka Powerwall i hoʻokomo ʻia i loko o nā hale he nui. ʻO ka Powerwall kahi pā hale e hiki ai ke hoʻohana i ka hale holoʻokoʻa, me ka TV, air conditioner, kukui, etc. Hiki ke hoʻohana ʻia ka SE7680 Powerwall me ka uila, No laila hiki ke hoʻololi ʻia no ka ʻae ʻana i nā mea hoʻohana e mālama i ka uila ke haʻahaʻa ka noi no ka hoʻohana ʻana i nā manawa kiʻekiʻe.
ʻOi aku ka maikaʻi a hiki i ka 93%
Hoʻolako mana pilikia
Paʻa ʻia a Kū paha
Kiʻekiʻe voltage LFP Battery
ʻOi aku ka lōʻihi o ke ola ʻana
ʻenehana hoʻoluʻu akamai
E hoemi i kou mau bila ikehu
E ʻike pehea e hana ai i loko o ka home
Ma ke ʻano hoʻohana ponoʻī, hiki i ka SE7680 Powerwall ke mālama i ka uila i hana ʻia e ka ʻōnaehana solar rooftop i ka lā a hiki i nā mea hoʻohana ke mālama i ka uila i hoʻololi ʻia mai nā panela lā, no laila ʻoiai ma hope o ka napoʻo ʻana o ka lā, hiki ke hoʻohana ʻia ka hōʻiliʻili mua.Ma ke ʻano he pākaukau hoʻihoʻi, ʻo kekahi o nā hana nui o ka Powerwall ʻo ia ka hāʻawi ʻana i ka mana hoʻihoʻi i ka wā o ka pau ʻana o ka mana.
Kou Pūnaehana ma kou manamana lima
Mākaʻikaʻi mamao
Me ka palapala noi iSPACE, hiki iā ʻoe ke nānā pono i kāu hoʻohana uila a i ʻole hanauna i kēlā me kēia manawa, ma nā wahi āpau.Hāʻawi ʻo iSPACE i nā koho like ʻole no ka nānā ʻana, ka nānā ʻana, a i ʻole ka mālama ʻana i ke koena o ka ikehu ma o ka Pūnaewele ma PC a i ʻole kahi noi ma ke kelepona a i ʻole ka papa.
Hana i ke ao a me ka po
Ka Waihona Mana
ʻO nā panela lā he mea mālama kālā maikaʻi loa i ka wā o ka lā, akā ma ka hoʻohui ʻana i kahiiʻO SPACE SE7680 Powerwall i kāu ʻōnaehana solar e kū nei, hiki iā ʻoe ke mālama i kēlā ikehu manuahi a hoʻohana iā ia i kēlā me kēia manawa āu e makemake ai - a i ka pō.
Inoa Hoʻohālike | SE2650Wh | SE7680Wh | SE9600Wh | SE14400Wh |
Nā Kūlana Pūnaehana Powerwall | ||||
Ana (L*W*H) | 593*195*950mm | 600mm * 195mm * 1200mm | 600mm * 195mm * 1400mm | 600mm * 350mm * 1200mm |
ikehu helu | ≥2.56kWh | ≥7.68kWh | ≥9.6kWh | ≥14.4kWh |
Hoʻouka i kēia manawa | 0.5C | 0.5C | 0.5C | 0.5C |
Max.hoʻokuʻu i kēia manawa | 1C | 1C | 1C | 1C |
ʻOki-off voltage o ka hoʻoili | 29.2V | 58.4V | 58.4V | 58.4V |
ʻOki ʻia ka uila o ka hoʻokuʻu ʻana | 20V@>0 ℃ / 16V@≤0 ℃ | 20V@>0 ℃ / 16V@≤0 ℃ | 40V@>0 ℃ / 32V@≤0 ℃ | 40V@>0 ℃ / 32V@≤0 ℃ |
Hoʻouka wela | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ | 0 ℃ ~ 60 ℃ |
Hoʻokuʻu wela | -20 ℃~ 60 ℃ | -20 ℃~ 60 ℃ | -20 ℃~ 60 ℃ | -20 ℃~ 60 ℃ |
Waihona | ≤6 mahina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 mahina:35~45 ℃,30%≤SOC≤60% | ≤6 mahina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 mahina:35~45 ℃,30%≤SOC≤60% | ≤6 mahina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 mahina:35~45 ℃,30%≤SOC≤60% | ≤6 mahina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 mahina:35~45 ℃,30%≤SOC≤60% |
Ke ola pōʻaiapuni@25℃,0.25C | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
ʻupena paona | ≈59kg | ≈100kg | ≈130kg | ≈160kg |
Hōʻike Inverter | ||||
Inoa Hoʻohālike SUNTE | SE2650Wh | SE7680Wh | SE9600Wh | SE14400Wh |
ʻIkepili Hoʻokomo Kākoʻo PV | ||||
Max.Mana Hookomo DC (W) | 2000 | 6400 | 6400 | 6400 |
Māhele MPPT (V) | 120-380 | 125-425 | 125-425 | 125-425 |
Voltage hoʻomaka (V) | 120 | 100±10 | 100±10 | 100±10 |
PV komo i kēia manawa (A) | 60 | 110 | 110 | 110 |
Ka helu o ka MPPT Trackers | 2 | 2 | 2 | 2 |
Ka helu o nā kaula no ka MPPT Tracker | 1+1 | 1+1 | 1+1 | 1+1 |
ʻIkepili Hoʻopuka AC | ||||
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 1500 | 3000 | 5000 | 5000 |
Ka mana kiʻekiʻe | 2 manawa o ka mana helu, 10 S | 2 manawa o ka mana helu, 5 S | 2 manawa o ka mana helu, 5 S | 2 manawa o ka mana helu, 5 S |
Ka pinepine a me ka Voltage | 50 / 60Hz;120 / 240Vac (ʻāpana māhele), 208Vac (2 / 3 pae), 230Vac (ʻāpana hoʻokahi) | 50 / 60Hz;110Vac(ʻāpana māhele)/240Vac (ʻāpana māhele), 208Vac (ʻāpana 2 / 3), 230Vac (ʻāpana hoʻokahi) | 50 / 60Hz;110Vac(ʻāpana māhele)/240Vac (ʻāpana māhele), 208Vac (ʻāpana 2 / 3), 230Vac (ʻāpana hoʻokahi) | 50 / 60Hz;110Vac(ʻāpana māhele)/240Vac (ʻāpana māhele), 208Vac (ʻāpana 2 / 3), 230Vac (ʻāpana hoʻokahi) |
ʻAno mānoanoa | Māhele hoʻokahi | Māhele hoʻokahi | Māhele hoʻokahi | Māhele hoʻokahi |
Hoʻokaʻawale Harmonic o kēia manawa | THD<3% (Linear ukana<1.5%) | THD<3% (Linear ukana<1.5%) | THD<3% (Linear ukana<1.5%) | THD<3% (Linear ukana<1.5%) |
Ka pono | ||||
Max.Ka pono | 93% | 93% | 93% | 93% |
Hoʻoikaika Euro | 97.00% | 97.00% | 97.00% | 97.00% |
MPPT Pono | >98% | >98% | >98% | >98% |
Palekana | ||||
Palekana Uila Hookomo PV | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia |
Palekana kūʻē i ka pae ʻāina | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia |
PV String Input Reverse Polarity Protection | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia |
ʻIke ʻana i ka pale pale | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia |
Keena hoʻomalu o kēia manawa | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia |
Puke ma luna o ka palekana o kēia manawa | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia |
Palekana Puka Puke | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia |
Hoʻokuʻu ʻia ma luna o ka pale Voltage | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia | Hoʻohui ʻia |
Ka pale ʻana i ka piʻi ʻana | DC ʻAno II/AC ʻano II | DC ʻAno II / AC ʻAno II | DC ʻAno II / AC ʻAno II | DC ʻAno II / AC ʻAno II |
Nā palapala hōʻoia a me nā kūlana | ||||
Hooponopono Grid | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 | |||
Hooponopono Palekana | IEC62109-1, IEC62109-2 | |||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 papa B | |||
ʻIkepili Nui | ||||
Ka Wehewela Hana (℃) | -25~60 ℃, > 45 ℃ Hoʻohaʻahaʻa | |||
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai | |||
Halau (dB) | ||||
Kūkākūkā me BMS | RS485;HIKI | |||
Kaumaha (kg) | 32 | |||
Degere Palekana | IP55 | |||
Kāhua hoʻokomo | Paʻa i ka paia/kū | |||
Palapala hōʻoia | 5 makahiki |
* Loaʻa nā hiʻohiʻona hou aʻe.