ʻOihana alakaʻi maikaʻi
ʻO ka Portable ESS 356Wh-1000Wh i kūkulu ʻia i loko o ka pā lithium ion, hiki ke mālama i ka ikehu uila ponoʻī, ʻo ia ka mea like me kahi "mana mana" liʻiliʻi.Loaʻa iā ia nā hiʻohiʻona o ka mālama ʻana i ke kaiapuni, noho mālie a ʻaʻohe pollution, a hoʻohana nui ʻia i nā wahi o loko a me waho kahi i loaʻa ai ka nui o ka mana.Hiki i ka Portable ESS 356Wh-1000Wh ke hoʻomaikaʻi i ka maikaʻi o ke ola o waho o ka poʻe, a he hana koʻikoʻi i ka hana a me ke ola o waho.
Pono
Ua hoʻolaha ʻo ia i ka hoʻolaha a me ka hoʻohana ʻana i nā huahana haʻahaʻa-carbon, maʻemaʻe a me nā huahana ikehu hou.
E hoʻoholo i ka pilikia o ka nele o ka uila waho, ʻoi aku ka maikaʻi ma ke kaiapuni o ka uila waho.
Hiki i nā kānaka ke hana i kā lākou ʻoihana a i ʻole nā hana leʻaleʻa ma waho i nā manawa a me nā wahi a lākou e makemake ai.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai: | ʻO ke kikowaena uila ESS 356Wh-1000Wh | OEM/ODM: | ʻAe ʻia |
Voltage Nominal: | 14.4V | Kapa inoa inoa: | 75.4Ah |
Palapala hoʻokō: | 12 mahina / hoʻokahi makahiki | Ana (L*W*H): | 200*294*146mm |
Nā Kūlana Huahana
BATTERY TERNARY | |||
NUI UILA | NUI MECHANICAL SPECIFICATION | ||
Voltage Nominal | 14.4V | Ana (L*W*H) | 200*294*146mm |
Kapa inoa inoa | 75.4Ah | Kaumaha | 9.9±O.1KG |
Kaha @ 10A | 450 min | ʻAno Kūlana | AC.DC.USB.USB-C |
ikehu | 1085 8Wh | Mea Hana | Aluminum |
Kūʻē | ≤30mΩ @50%SOC | Palekana Pa | IP55 |
Ka pono | 0.99 | ʻAno Pūnaewele | Ternary |
Hoʻokuʻu iā ʻoe iho | ≤3.5% no ka mahina | Kemika | LiCoO2 |
AC OUT PUT | Hoʻonohonoho | 4S29P | |
Voltage Put Put | 100-240V (Hoʻopilikino) | DC OUT PUT | |
Ka pinepine o waho | 50-60Hz(Hoʻopilikino) | DC 5.5 Awa | DC 12V 5A |
Nalu Put | Nalu Kino Maemae | Awa Kika Kika | DC 12V 12A |
Ka pono | > 90% ma 70% Hoʻouka | Ka pono | > 93% ma 70% Hoʻouka |
Ka mana o waho | AC 1000W , Ma kahi.5 minuke | USB OUT PUT | |
AC 800W , Ma kahi.60 minuke | |||
AC 500W , Ma kahi.100 minuke | USB 1 | 5V 2.4A | |
AC 300W, Ma kahi.160 minuke | USB 2 | 5V 2.4A | |
AC 100W .Ma kahi o.450 mau minuke | |||
SPECOFOCATOPMS MAHELE | USB 3 | QC3 0.5-12V.18W (Max.) | |
Hoʻokuʻu Mahana | -4 a hiki i ka 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Max.) |
HOOLAHA | |||
Hoʻouka Mahana | 32 a 113℉ [0 a i 45 ℃] | Mea hoʻopili 19V 5A | 12 hola |
Ka Mahana Waihona | 23 a 95℉[-5 a 35 ℃] | Kaʻa 13V 8A | 12 hola |
ʻO ka hoʻokuʻu ʻana o ka BMS kiʻekiʻe | 149℉[65℃][Hoʻopilikino ʻia] | Lā 24V 5A | 13 hola |
Hoʻohui hou i ka Mahana | 122℉[50℃][Hoʻopilikino ʻia] | KUMU LED | |
Uku Haʻahaʻa Haʻahaʻa ʻoki ʻoki | 32℉[0℃][Hoʻopilikino ʻia] | Haʻahaʻa Bright | 5W ( Max ) |
Kiekie Mahana Oki-Oki Uku | 129 2℉[54℃][Hoʻopilikino ʻia] | Kiekie Bright | 10W ( Max ) |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
Hiki i ka Portable ESS 356Wh-1000Wh mana ke hāʻawi i ka mana no nā ʻano liʻiliʻi liʻiliʻi a liʻiliʻi a me nā lako uila, e like me ka puke puke, kelepona paʻa, ke kaʻa lewa ʻole, ka mea kuke uila, ka pahu hau kaʻa, ka uila uila, ʻoi aku ka maikaʻi ma ke kaiapuni kahi. ʻaʻole hiki ke hoʻohana ʻia ka uila ma waho.
Nā kiʻi kikoʻī