ʻOihana alakaʻi maikaʻi
I ka wā wānana, manaʻo ʻia ka māhele mākeke o 3-6kW mana mana e lilo i mea kōkua nui loa i ka mākeke mālama mālama hale.Ma 2024, manaʻo ʻia ka māhele mākeke 3-6kW e noho i ka māhele mākeke nui loa.Hāʻawi ka mākeke 3-6kw i ka mana hoʻihoʻi i ka wā o ka hāʻule ʻole.Me ka ʻole o ka hoʻonui ʻana i ka bila uila, ma nā ʻāina kahi e hāʻawi pololei ai ka ikehu solar PV i ka ikehu no nā kaʻa uila, hoʻohana pū ʻia nā pā 3-6kw no ka hoʻouka ʻana i ke kaʻa uila.
Nā pono
ʻO ka hana kiʻekiʻe loa a hiki i ka 97.8%.Super wide MPPT range:125Vdc-580Vdc.
ʻO ka mana piha piha, hoʻemi ʻia ka hana i kēlā me kēia lā. Loaʻa ka APP no ka nānā ʻana a me ka control.
ʻO ka pākaukau Lithium-ion phosphate i kūkulu ʻia me ka hana palekana kiʻekiʻe, ke ola pōkole lōʻihi.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai | 9600wh powerwall lithium ion pākahi |
ʻAno pākaukau | ʻO LiFePO4 Pūʻulu Pūʻali |
OEM/ODM | ʻAe ʻia |
Palapala hōʻoia | 10 Makahiki |
Nā Kūlana Huahana
Nā Kūlana Pūnaehana Powerwall | |
Ana (L*W*H) | 600mm * 195mm * 1400mm |
ikehu helu | ≥9.6kWh |
Hoʻouka i kēia manawa | 0.5C |
Max.hoʻokuʻu i kēia manawa | 1C |
ʻOki-off voltage o ka hoʻoili | 58.4V |
ʻOki ʻia ka uila o ka hoʻokuʻu ʻana | 40V@>0 ℃ / 32V@≤0 ℃ |
Hoʻouka wela | 0 ℃ ~ 60 ℃ |
Hoʻokuʻu wela | -20 ℃~ 60 ℃ |
Waihona | ≤6 mahina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 mahina:35~45 ℃,30%≤SOC≤60% |
Ke ola pōʻaiapuni@25℃,0.25C | ≥6000 |
ʻupena paona | ≈130kg |
ʻIkepili Hoʻokomo Kākoʻo PV | |
Max.Mana Hookomo DC (W) | 6400 |
Māhele MPPT (V) | 125-425 |
Voltage hoʻomaka (V) | 100±10 |
PV komo i kēia manawa (A) | 110 |
Ka helu o ka MPPT Trackers | 2 |
Ka helu o nā kaula no ka MPPT Tracker | 1+1 |
ʻIkepili Hoʻopuka AC | |
Hoʻopuka ʻia ʻo AC a me ka mana UPS (W) | 5000 |
Ka mana kiʻekiʻe | 2 manawa o ka mana helu, 5 S |
Ka pinepine a me ka Voltage | 50 / 60Hz;110Vac(māhele māhele)/240Vac (māhele pae), 208Vac (2 / 3 pae), 230Vac (hoʻokahi pae) |
ʻAno mānoanoa | Māhele hoʻokahi |
Hoʻokaʻawale Harmonic o kēia manawa | THD<3% (Linear ukana<1.5%) |
Ka pono | |
Max.Ka pono | 93% |
Hoʻoikaika Euro | 97.00% |
MPPT Pono | >98% |
Palekana | |
Palekana Uila Hookomo PV | Hoʻohui ʻia |
Palekana kūʻē i ka pae ʻāina | Hoʻohui ʻia |
PV String Input Reverse Polarity Protection | Hoʻohui ʻia |
ʻIke ʻana i ka pale pale | Hoʻohui ʻia |
Keena hoʻomalu o kēia manawa | Hoʻohui ʻia |
Puke ma luna o ka palekana o kēia manawa | Hoʻohui ʻia |
Palekana Puka Puke | Hoʻohui ʻia |
Hoʻokuʻu ʻia ma luna o ka pale Voltage | Hoʻohui ʻia |
Ka pale ʻana i ka piʻi ʻana | DC ʻAno II / AC ʻAno II |
Nā palapala hōʻoia a me nā kūlana | |
Hooponopono Grid | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Hooponopono Palekana | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 papa B |
ʻIkepili Nui | |
Ka Wehewela Hana (℃) | -25~60 ℃, > 45 ℃ Hoʻohaʻahaʻa |
Hoʻoluʻu | ʻO ka hoʻoluʻu akamai |
Halau (dB) | <30 dB |
Kūkākūkā me BMS | RS485;HIKI |
Kaumaha (kg) | 32 |
Degere Palekana | IP55 |
Kāhua hoʻokomo | Paʻa i ka paia/kū |
Palapala hōʻoia | 5 makahiki |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
Ua hoʻokomo nā ʻohana he nui i nā ʻōnaehana hoʻopaʻa ʻana i ka ikehu hale, i lilo i mea maʻamau.ʻAʻole hiki iā ia ke lawelawe ma ke ʻano he kumu mana hoʻihoʻi, akā mana pū kekahi i ka ʻohana holoʻokoʻa i ke ola o kēlā me kēia lā.