ʻOihana alakaʻi maikaʻi
Hāʻawi nā huahana mana mālama ikehu paʻa i ka moʻomeheu mea kūʻai aku o nā mea kūʻai aku makemake i ka leʻaleʻa waho.Wahi a ka ʻikepili noiʻi mai Global Data Corporation, e piʻi ana ka mākeke mālama ʻenehana uila honua i 11.04 biliona kālā ʻAmelika ma 2025, a e hoʻonui ʻia ka nui o ka mākeke ma kahi o 5 biliona kālā ʻAmelika.Me ka laha honua o ka maʻi ahulau, noho ka poʻe i ka home no ka manawa lōʻihi, i hui pū ʻia me nā mea e like me ka hāʻawi ʻana i ka ikehu paʻa ʻole a me ka pale ʻana i ke kaiapuni i kekahi mau ʻāina, ke ulu wikiwiki nei ka noi no nā huahana mālama uila.
Nā pono
Hoʻolako ʻia me nā kikowaena lehulehu, kūpono no nā huahana kikohoʻe e like me nā drones, nā kukui, nā mea uila uila, nā kelepona paʻalima, nā kamepiula, etc.
He kūpono no nā kumu ʻike ʻole a maʻamau e like me ka ikehu lā, ka hoʻouka ʻana i ke kaʻa, ka hoʻopili ʻana i ka mana a pēlā aku.
E hoʻohana i nā ʻokoʻa kiʻekiʻe kiʻekiʻe A-grade, ka mana kiʻekiʻe hoʻokahi-cell, a ua hala ka pākaukau i ka hoʻāʻo ʻana i ka hoʻāʻo ʻana i ka pōkole kiʻekiʻe.
Hōʻikeʻike wikiwiki
Inoa mea kūʻai: | ʻO ke kikowaena uila ESS SUNTE 356Wh-1000Wh | OEM/ODM: | ʻAe ʻia |
Voltage Nominal: | 14.4V | Kapa inoa inoa: | 75.4Ah |
Palapala hoʻokō: | 12 Mahina/hookahi Makahiki | Ana (L*W*H): | 200*294*146mm |
Nā Kūlana Huahana
BATTERY TERNARY | |||
NUI UILA | NUI MECHANICAL SPECIFICATION | ||
Voltage Nominal | 14.4V | Ana (L*W*H) | 200*294*146mm |
Kapa inoa inoa | 75.4Ah | Kaumaha | 9.9±O.1KG |
Kaha @ 10A | 450 min | ʻAno Kūlana | AC.DC.USB.USB-C |
ikehu | 1085 8Wh | Mea Hana | Aluminum |
Kūʻē | ≤30mΩ @50%SOC | Palekana Pa | IP55 |
Ka pono | 0.99 | ʻAno Pūnaewele | Ternary |
Hoʻokuʻu iā ʻoe iho | ≤3.5% no ka mahina | Kemika | LiCoO2 |
AC OUT PUT | Hoʻonohonoho | 4S29P | |
Voltage Put Put | 100-240V (Hoʻopilikino) | DC OUT PUT | |
Ka pinepine o waho | 50-60Hz(Hoʻopilikino) | DC 5.5 Awa | DC 12V 5A |
Nalu Put | Nalu Kino Maemae | Awa Kika Kika | DC 12V 12A |
Ka pono | > 90% ma 70% Hoʻouka | Ka pono | > 93% ma 70% Hoʻouka |
Ka mana o waho | AC 1000W , Ma kahi.5 minuke | USB OUT PUT | |
AC 800W , Ma kahi.60 minuke | |||
AC 500W , Ma kahi.100 minuke | USB 1 | 5V 2.4A | |
AC 300W, Ma kahi.160 minuke | USB 2 | 5V 2.4A | |
AC 100W .Ma kahi o.450 mau minuke | |||
SPECOFOCATOPMS MAHELE | USB 3 | QC3 0.5-12V.18W (Max.) | |
Hoʻokuʻu Mahana | -4 a hiki i ka 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Max.) |
HOOLAHA | |||
Hoʻouka Mahana | 32 a 113℉ [0 a i 45 ℃] | Mea hoʻopili 19V 5A | 12 hola |
Ka Mahana Waihona | 23 a 95℉[-5 a 35 ℃] | Kaʻa 13V 8A | 12 hola |
ʻO ka hoʻokuʻu ʻana o ka BMS kiʻekiʻe | 149℉[65℃][Hoʻopilikino ʻia] | Lā 24V 5A | 13 hola |
Hoʻohui hou i ka Mahana | 122℉[50℃][Hoʻopilikino ʻia] | KUMU LED | |
Uku Haʻahaʻa Haʻahaʻa ʻoki ʻoki | 32℉[0℃][Hoʻopilikino ʻia] | Haʻahaʻa Bright | 5W ( Max ) |
Kiekie Mahana Oki-Oki Uku | 129 2℉[54℃][Hoʻopilikino ʻia] | Kiekie Bright | 10W ( Max ) |
* Mālama ka hui i ke kuleana hope no ka wehewehe ʻana i kekahi o nā ʻike i hōʻike ʻia ma kēia
Nā noi huahana
ʻO ke alo i kahi ʻano walaʻau, ka hana paʻa, ka huakaʻi a puni ka metropolis i nā hopena pule, hoʻomaha a hoʻokokoke i ke kūlohelohe ka mea a nā poʻe he nui e hana nei.Ma waho aʻe o nā mea e pono ai i kēlā me kēia lā, ʻo ka hapa nui o lākou e lawe mai i kahi lako mana e mālama ai i ka ikehu, hiki ke hoʻohana i nā kelepona kelepona, kamepiula a i ʻole nā huahana uila ʻē aʻe i ka wā o nā hana waho.
Nā kiʻi kikoʻī